|
Year |
Certificate Number |
Airlines |
Effective Date |
Date of Expire |
Status |
2024 |
2/2567 | Thai Airasia Co., Ltd | 4 Mar 2024 | 3 Mar 2025 | Active |
3/2567 | Thai Airways International Public Company Limited | 21 Apr 2024 | 20 Apr 2025 | Active | |
4/2567 | Bangkok Airways Public Company Limited | 17 May 2024 | 16 May 2025 | Active | |
10/2567 | Air Inter Transport Company Limited | 19 Jul 2024 | 18 Jul 2025 | Active | |
11/2567 | Pattaya Airways Company Limited | 1 Aug 2024 | 31 Jul 2025 | Active | |
6/2567 | Thai Aviation Services | 1 Sep 2024 | 31 Aug 2025 | Active | |
8/2567 | Thai VietJet Air Joint Stock Company Limited | 17 Sep 2024 | 16 Sep 2025 | Active | |
7/2567 | K-Mile Air Co., Ltd. | 26 Sep 2024 | 25 Sep 2025 | Active | |
5/2567 | Nok Airlines Public Company Limited | 16 Sep 2024 | 15 Sep 2025 | Prohibited |
Year |
Certificate Number |
Airlines |
Effective Date |
Date of Expire |
Status |
2023 |
1/2566 |
Thai Smile Airways Company Limited |
1 Feb 2023 |
31 Jan 2024 |
Expired |
2/2566 | Thai Airasia Co., Ltd | 4 Mar 2023 | 3 Mar 2024 | Expired | |
3/2566 | Thai Airways International Public Company Limited | 21 Apr 2023 | 20 Apr 2024 | Expired | |
4/2566 | Bangkok Airways Public Company Limited | 17 May 2023 | 16 May 2024 | Expired | |
5/2566 | Nok Airlines Public Company Limited | 15 May 2023 | 14 May 2024 | Expired | |
6/2566 | Thai Aviation Services | 1 Sep 2023 | 31 Aug 2024 | Expired | |
7/2566 | K-Mile Air Co., Ltd. | 26 Sep 2023 | 25 Sep 2024 | Expired | |
8/2566 | Thai VietJet Air Joint Stock Company Limited | 17 Sep 2023 | 16 Sep 2024 | Expired | |
9/2566 | Thai Airasia X Co., Ltd | 14 Dec 2023 | 13 Dec 2024 | Active |
Year |
Certificate Number |
Airlines |
Effective Date |
Date of Expire |
Status |
2022 |
1/2565 |
Thai Smile Airways Company Limited |
1 Feb 2022 |
31 Jan 2023 |
Expired |
2/2565 | Thai Airasia Co., Ltd | 4 Mar 2022 | 3 Mar 2023 | Expired | |
3/2565 | Thai Airways International Public Company Limited | 21 Apr 2022 | 20 Apr 2023 | Expired | |
4/2565 | Nok Airlines Public Company Limited | 15 May 2022 | 14 May 2023 | Expired | |
5/2565 | Bangkok Airways Public Company Limited | 17 May 2022 | 16 May 2023 | Expired | |
6/2565 | Thai Aviation Services | 1 Sep 2022 | 31 Aug 23 | Expired | |
7/2565 | K-Mile Air Co., Ltd. | 26 Sep 2022 | 25 Sep 2023 | Expired | |
8/2565 | Thai VietJet Air Joint Stock Company Limited | 17 Sep 2022 | 16 Sep 2023 | Expired | |
9/2565 | Thai Airasia X Co., Ltd | 14 Dec 2022 | 13 Dec 2023 | Expired |
Year |
Certificate Number |
Airlines |
Effective Date |
Date of Expire |
Status |
2021 |
1/2564 |
Thai Smile Airways Company Limited |
1 Feb 2021 |
31 Jan 2022 |
Expired |
2/2564 | Thai Airasia Co., Ltd | 4 Mar 2021 | 3 Mar 2022 | Expired | |
3/2564 | Thai Airways International Public Company Limited | 21 Apr 2021 | 20 Apr 2022 | Expired | |
4/2564 | Nok Airlines Public Company Limited | 15 May 2021 | 14 May 2022 | Expired | |
5/2564 | Bangkok Airways Public Company Limited | 17 May 2021 | 16 May 2022 | Expired | |
6/2564 | Thai Aviation Services | 1 Sep 2021 | 31 Aug 22 | Expired | |
7/2564 | K-Mile Air Co., Ltd. | 26 Sep 2021 | 25 Sep 2022 | Expired | |
8/2564 | Thai VietJet Air Joint Stock Company Limited | 17 Sep 2021 | 16 Sep 2022 | Expired | |
9/2564 | Thai Airasia X Co., Ltd | 14 Dec 2021 | 13 Dec 2022 | Expired |
Year |
Certificate Number |
Airlines |
Effective Date |
Date of Expire |
Certificate Status |
2020 |
1/2563 |
Thai Airways International Public Company Limited |
21 APR 2020 |
20 APR 2021 |
Expired |
2/2563 |
Bangkok Airways Public Company Limited |
17 MAY 2020 | 16 MAY 2021 |
Expired |
|
3/2563 | Nok Airlines Public Company Limited | 15 MAY 2020 | 14 MAY 2021 |
Expired |
|
4/2563 | THAI AVIATION SERVICES | 1 SEP 2020 | 31 AUG 2021 |
Expired |
|
5/2563 | K-MILE AIR CO., LTD. | 26 SEP 2020 | 25 SEP 2021 |
Expired |
|
6/2563 | THAI AIRASIA X CO., LTD | 14 DEC 20 | 13 DEC 2021 |
Expired |
|
TBA | THAI AIRASIA CO., LTD | TBA | TBA |
Year 2021 |
|
TBA | Nokscoot Airline Company Limited | TBA | TBA |
Process Cancelled |
Year |
Certificate Number |
Airlines |
Effective Date |
Date of Expire |
Note: |
2019 |
1/2562 |
Thai Airways International Public Company Limited |
21 April 2019 |
20 April 2020 |
Expired |
2/2562 |
Bangkok Airways Public Company Limited |
17 May 2019 | 16 May 2020 | Expired | |
3/2562 | K-MILE AIR CO., LTD. | 26 Sep 2019 | 25 Sep 2020 |
Expired |
Year |
Certificate Number |
Airlines |
Effective Date |
Date of Expire |
Note: |
2018 |
1/2561 |
Thai Airways International Public Company Limited |
21 April 2018 |
20 April 2019 |
Expired |
2/2561 |
Bangkok Airways Public Company Limited |
17 May 2018 | 16 May 2019 | Expired | |
3/2561 | K-MILE AIR CO., LTD. | 26 Sep 2018 | 25 Sep 2019 | Expired |