The table below shows a list of all aircraft that has been accepted and operated in Thailand.
Please click the link at each Thai TC and STC number for the certificate preview.
THAI TC No. |
Aircraft Type/ Model |
Supplement Type Certificate |
---|---|---|
ENG/001 TC |
B777-300ER |
See TC |
ENG/002 TC | B767-300, 300BCF | STC-AIR/002 TC Rev.00 |
ENG/003 TC | HAWKER 800 XP | See TC |
ENG/004 TC | LEARJET 35A | See TC |
ENG/005 TC | DORNIER 228-200 | See TC |
ENG/006 TC | DIAMOND DA42 M | See TC |
ENG/007 TC | SAAB SF 340A , 340B | See TC |
ENG/008 TC | B727-200 | See TC |
ENG/009 TC | B767-200 | See TC |
ENG/010 TC | DC-9-81 (MD-81) | See TC |
AIR/ 011 TC | Leonardo S.p.A. AW 139 | See TC |
AIR/012 TC | Textron Aviation 208 | STC-AIR/012 TC Rev.06 |
ENG/013 TC | HAWKER 400 A | See TC |
ENG/014 TC | Cameron HAB N TYPE | See TC |
ENG/015 TC | CIRRUS SR22T | STC-AIR/015 TC Rev.01 |
ENG/016 TC | B737-300 | See TC |
ENG/017 TC | A310-200 | See TC |
ENG/018 TC | DIAMOND DA 42 M-NG | See TC |
ENG/019 TC | MBB-BK117 C-2 | See TC |
ENG/020 TC | PIPER PA-31-350 | See TC |
ENG/021 TC | GULFSTREAM 200 | See TC |
ENG/022 TC | ROBISON R44 | See TC |
ENG/023 TC | B737-800 | STC-AIR/023 TC Rev.03 |
ENG/024 TC | FALCON 2000EX | See TC |
ENG/025 TC | DC-9-83 (MD-83) | See TC |
ENG/026 TC | Cameron HAB Z TYPE | See TC |
ENG/027 TC | EC135 | See TC |
ENG/028 TC | PILATUS PC-6/B2-H2 | See TC |
ENG/029 TC | CESSNA 550 | See TC |
ENG/030 TC | CESSNA 421C | See TC |
ENG/031 TC | TBM 700N | See TC |
ENG/032 TC | ULTRAMAGIC HAB M SERIES | See TC |
ENG/033 TC | AS 355 NP | See TC |
ENG/034 TC | P.68 C | See TC |
ENG/035 TC | BELL HELICOPTER 429 | See TC |
ENG/036 TC | A380-800 SERIES | See TC |
ENG/037 TC | DORNIER 228 | See TC |
ENG/038 TC | GA8-TC 320 | See TC |
ENG/039 TC | CESSNA 310R | See TC |
ENG/040 TC | GULFSTREAM GV | See TC |
ENG/041 TC | HAWKER BEECHCRAFT 390 | See TC |
ENG/042 TC | S-92A | See TC |
ENG/043 TC | A340-300 | See TC |
ENG/044 TC | DA 42 NG | See TC |
ENG/045 TC | EC 130 B4 | See TC |
ENG/046 TC | B747-300 | See TC |
ENG/047 TC | CESSNA TU 206F | See TC |
ENG/048 TC | CAMERON HAB V TYPE | See TC |
ENG/049 TC | CAMERON HAB Z-105 | See TC |
ENG/050 TC | P.180 | See TC |
ENG/051 TC | BAe. 125 Series 800B | See TC |
ENG/052 TC | A321-200 Series | See TC |
ENG/053 TC | Cessna 180K | See TC |
ENG/054 TC | B737-900ER | AIR/136 STC (ENG/TC 054) |
ENG/055 TC | Cessna T240 | See TC |
ENG/056 TC | GULFSTREAM GVI | See TC |
ENG/057 TC | DHC-8-400 Series | See TC |
ENG/058 TC | Piper PA-28 Series | See TC |
ENG/059 TC | Boeing 787-8 Series | See TC |
ENG/060 TC | DA 40 | See TC |
ENG/061 TC | Gulfstream GV-SP | STC-AIR/061 TC Rev.00 |
ENG/062 TC | TECNAM P92-JS | See TC |
ENG/063 TC | PZL-104 Wilga 35 | See TC |
ENG/064 TC | SOCATA TBM 700 B | See TC |
ENG/065 TC | Cameron A-140 | See TC |
ENG/066 TC | Cameron Z-120 | See TC |
ENG/071 TC | Airbus A350-900 | STC-AIR/071 Rev.00 |
ENG/072 TC | AS 365 N3 | See TC |
ENG/073 TC | Robinson R66 | See TC |
ENG/074 TC | MBB-BK117 D-2 | See TC |
AIR/ 075 TC | 750XL | STC-AIR/075 TC Rev.00 |
AIR/ 076 TC | Sikorsky S-76D | See TC |
AIR/077 TC | Tecnam P2002JF | See TC |
AIR/078 TC | Tecnam P2006T | See TC |
AIR/079 TC | Tecnam P2008JC | See TC |
AIR/080 TC | Tecnam P2010 | See TC |
AIR/081 TC | Alpha R2160 and R2160i | See TC |
AIR/082 TC | MXT-7-180A | See TC |
AIR/083 TC | Bell Helicopter 412EP | See TC |
AIR/084 TC | Airbus Helicopter EC175B | See TC |
AIR/085 TC | Cessna 210 L | See TC |
AIR/086 TC | Boeing 787-9 Series | See TC |
AIR/087 TC | Textron Aviation 76 | See TC |
AIR/088 TC | Boeing 737-8 Series | See TC |
AIR/089 TC | Leonardo AW169 | See TC |
AIR/090 TC | Piper PA18-135 | See TC |
AIR/091 TC | Mooney M20TN | See TC |
AIR/092 TC | Bölkow BO 208 | See TC |
AIR/094 TC | Boeing 737-9 Series | See TC |
AIR/095 TC | Textron Aviation 150L | See TC |
AIR/096 TC | EA 300 | See TC |
AIR/097 TC | Embraer EMB-135BJ | See TC |
AIR/098 TC | Textron Aviation 337C | See TC |
AIR/099 TC | Grob G 109 B | See TC |
AIR/100 TC | Airbus A330-900 | See TC |
AIR/101 TC | WACO YMF | See TC |
AIR/102 TC | Cameron A-210 | See TC |
AIR/103 TC | Aviat A-1 C-180 | See TC |
AIR/ 104 TC | True Flight Holdings LLC AA-5B | See TC |
AIR/ 105 TC | Textron Aviation FR182 | See TC |
AIR/ 106 TC | Kodiak 100 | STC-AIR/106 TC Rev.00 |
AIR/ 107 TC | American Champion 7GCAA | See TC |
AIR/ 108 TC | 108-3 | See TC |
AIR/ 109 TC | Piper PA-39 | See TC |
AIR/ 110 TC | EC 130 T2 | See TC |
AIR/ 111 TC | Aerophile 5500 | See TC |
AIR/ 112 TC | Piper PA46-350P | See TC |
AIR/ 113 TC | TB-9 | See TC |
AIR/ 114 TC | LC41-550FG | See TC |
AIR/ 115 TC | MTOSport 2017 | See TC |
AIR/ 116 TC | Cavalon | See TC |
AIR/ 117 TC | Robin HR 100-250 TR | See TC |
AIR/118 TC | DA 42 | See TC |
AIR/120 TC | Textron Aviation Inc. 750 | See TC |
AIR/121 TC | Honda Aircraft HA-420 | See TC |
AIR/122 TC | Cameron O-105 | See TC |
AIR/123 TC | Textron Aviation Inc. 510 | See TC |
AIR/124 TC | Pilatus PC-6/B2-H4 | STC-AIR/124 TC Rev.00 |
AIR/125 TC | Textron Aviation Inc. 650 | See TC |
AIR/126 TC | N-160 | See TC |
AIR/127 TC | Textron Aviation 19A | See TC |
AIR/128 TC | Commander 114B | See TC |
AIR/129 TC | Mooney M20J | See TC |
AIR/130 TC | Textron Aviation 177RG | See TC |
AIR/131 TC | Textron Aviation R172K | See TC |
AIR/132 TC |
Diamond Aircraft Industries Inc. DA 62 |
STC-AIR/132 Rev.00 |
AIR/133 TC | Airbus Helicopters AS 350 B3 | STC-AIR/133 Rev.01 |
AIR/134 TC | MBB-BK117 D-3 | See TC |
AIR/135 TC | Commander 114 | See TC |
AIR/136 TC | Textron Aviation F177RG | See TC |
AIR/138 TC | Textron Aviation 172G | See TC |
AIR/139 TC | Cabri G2 | STC-AIR/139 TC Rev.00 |
AIR/140 TC | Thunder AX-Series S2 (Series 2) | NONE |
AIR/141 TC | Boeing 737-700 | See TC |
AIR/142 TC | Pilatus PC-12/47E | STC-AIR/142 TC Rev.00 |
TC (S) 001 | A319-100 and A320-200 | STC TC (S) 001 Rev.04 |
TC (S) 002 | Hawker Beechcraft 200, B200, B300 | See TC |
TC (S) 003 | Hawker 850 XP | See TC |
TC (S) 004 | Cessna 208 B | See TC |
TC (S) 005 | LEARJET 35A | See TC |
TC (S) 006 | PIPER J3C-65 | See TC |
TC (S) 007 | PIPER PA-28-140, PA-28-161, PA-28R-201T | See TC |
TC (S) 008 | PIPER PA-34-200T, PA-34-220T | See TC |
TC (S) 009 | PIPER PA-44-180 | See TC |
TC (S) 010 |
Cessna 150 B, 150 F, 150 H, 150 M, 152 |
See TC |
TC (S) 011 | Cessna 172K, 172M, 172N, 172P, 172R, 172S | STC-TC (S) 011 TC Rev.00 |
TC (S) 012 | Cessna 182R, 182S, 182T, T182T | See TC |
TC (S) 013 | Cessna U206G, 206H, T206H | See TC |
TC (S) 014 | CIRRUS SR20 | See TC |
TC (S) 015 | Diamond DA20-A1 | See TC |
TC (S) 016 | Diamond DA 40 D | See TC |
TC (S) 017 | Diamond DA 42 | See TC |
TC (S) 018 | A330-300 | STC-TC (S) 018 Rev.01 |
TC (S) 019 | A300-600 | See TC |
TC (S) 020 | B777-300 | See TC |
TC (S) 021 | B777-200 | See TC |
TC (S) 022 | A340-500 | See TC |
TC (S) 023 | B747-400 | See TC |
TC (S) 024 | B737-400 | See TC |
TC (S) 025 | A340-600 | See TC |
TC (S) 026 | ATR 72-200 | STC-TC (S) 026 TC Rev.00 |
TC (S) 027 | Sikorsky S-76A | See TC |
TC (S) 028 | Sikorsky S-76C | See TC |
TC (S) 029 | DC-9-82 (MD-82) | See TC |